Product Specifications
Product specifications are as follows:
| Product name | Bioelectrical impedance body composition analyzer |
|---|---|
| Type | Physion MD |
| Method | Single frequency bioelectrical impedance analysis method |
| Induction current method | Supine position, current injection on four limbs with twelve electrodes |
| Input data | Height / Weight / Date of birth / Sex / Length of upper posterior arms, front arms, thighs, and lower thighs |
| Measurement items | [Analysis of total body composition] Volume of muscles, bone mass, lean body weight, body fat, body water, obesity level, BMI, and basal metabolism [Segmental analysis] Right arm:Volume of the upper arm, front arm and right upper arm muscles Left arm:Volume of the upper arm, front arm and left upper arm muscles Right leg:Volume of thighs, calves and right calf muscles Left leg:Volume of thighs, calves and left calf muscles Volume of right-body trunk muscle Volume of left-body trunk muscle Total muscle volume of upper limbs Total muscle volume of lower limbs [Body balance analysis]Limb muscle volume Volume balance of muscles: Comparison of muscle volume between the left and right upper arms Comparison of muscle volume between the left and right lower legs Body type matrix [ADL index] Quadriceps muscle volume, quadriceps muscle maximum strength, and weight-bearing index (WBI) |
| Impedance measure performance | Frequency: 50kHz Current: 500μ Arms Range: 10~1,500Ω Accuracy: ±1%±0.5Ω (for 50~1,000Ω), ±2%±0.5Ω (for other ranges) Resolution: 0.1Ω |
| Power source | Activated with four AA batteries (up to 5-hour continuous operation) |
| Size | 270mm (W) × 232mm (D) × 65mm (H) |
| Weight | 2.4 kg |
| Measurement conditions | Temperature: 15~30°C Humidity: 30~85% (no condensation) |
| Contents of package | Main unit, Personal computer (PC), PC attachments, Connecting cables, Electrode cables, Electrode clips, AA rechargeable batteries, Battery charger, Disposable electrodes, Instruction manual |

